Hover the image for the second viewTap the image for the second view
Integra DRX 2.4
Equipment Sales & Professional Installation
MPN: DRX2.4M2BMDD
- 7.2 Channels
- 80 watts per channel
- 5.1.2-ch Dolby Atmos and DTS:X playback
- 8K/60 and 4K/120 HDMI 2.1 passthrough
- Dolby Atmos Height Virtualization
- Bluetooth with aptX HD
- Works with Sonos, AirPlay 2 and Chromecast built-in
Specifications
Amplifier
| Power Output (8 ohm, 20Hz–20kHz, 2ch driven) | 80 W/ch |
|---|---|
| Power Output (6 ohm, 1kHz, 1ch driven) | 170 W/ch |
| Dynamic Power | 160 W (3Ω) · 125 W (4Ω) · 85 W (8Ω) |
| THD+N | 0.08% (20Hz–20kHz, half power) |
| Speaker Impedance | 4–16 ohms |
| Signal-to-Noise Ratio | 106 dB (line) · 80 dB (phono) |
| Frequency Response | 10 Hz–100 kHz (+1 dB / -3 dB, Direct Mode) |
HDMI
| HDMI Inputs / Outputs | 6 in / Main Out (eARC) + Sub/Zone 2 Out |
|---|---|
| HDMI 2.1 | 8K/60AB and 4K/120AB on inputs 1–3 |
Connectivity
| Bluetooth | 4.2 + LE |
|---|---|
| Wi-Fi | 802.11ac (2x2 MIMO) |
| Ethernet | Yes |
| Multi-room | AirPlay 2 · Chromecast · DTS Play-Fi · Sonos |
| Roon | Roon Tested |
Inputs / Outputs
| Digital Audio Inputs | 1 optical, 1 coaxial |
|---|---|
| Analog RCA Inputs | 4 |
| Phono Input | MM |
| USB Input | 1 (rear) |
| Subwoofer Pre-outs | 2 |
| Headphone Output | 1/4" (6.35 mm) |
| Speaker Terminals | 9 (incl. Zone 2) |
Power
| Power Consumption | 460 W |
|---|---|
| Standby Consumption | 0.1 W |
Tuner
| Tuning Frequency Range | FM 87.5 MHz–107.9 MHz |
|---|---|
| FM / AM Preset Memory | 40 Stations |
Dimensions & Weight
| Product Dimensions (W x H x D) | 17 1/8" x 6 7/8" x 14 13/16" |
|---|---|
| Product Weight | 21.2 lbs. |
| Carton Dimensions (W x H x D) | 22 1/16" x 12" x 18 3/8" |
| Carton Weight | 28.9 lbs. |
Documents
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
