Hover the image for the second viewTap the image for the second view
Lunar Walls LP3060609S
Equipment Sales & Professional Installation
MPN: LP3060609S
163" screen
- 163" Lunar Phase 3840
- 800 nits calibrated brightness
- 0.9mm Pixel Pitch
- 16:9 TV Aspect Ratio
- Cool Core™ Flip-Chip COB MicroLED
- Dark Phosphor™
- Factory-mapped 22-bit+ processing
Specifications
Overview
| Model | LP3060609S |
|---|---|
| Product | Phase 3840 0.9 163 6x6 |
| Technology | Flip-Chip COB |
| Cabinet Array | 6 x 6 |
Display
| Resolution | 3,840 x 2,160 |
|---|---|
| Total Pixels | 8,294,400 |
| Brightness | 800 nits calibrated |
| Contrast Ratio | 10,000:1 |
| Color Uniformity | 97% |
| Viewing Angle | 170 deg H/V |
| Maximum Frame Rate | 60 Hz |
| Panel Refresh Rate | 3,840 Hz |
| Maximum Bit Rate | 10 bit |
Physical
| Viewing Area | 141.73" W x 79.72" H |
|---|---|
| Viewing Diagonal | 162.62" |
| Overall Width | 141.91" |
| Overall Height | 79.91" |
| Overall Depth | 39.5 mm |
| Weight | 317.52 lb |
Power & Environment
| Input Power | 100-240V~, 50/60Hz, 4.0A |
|---|---|
| Power Consumption | 1260W Average - 2340W Maximum |
| 20A Circuits | 2 |
| 15A Circuits | 2 |
| Heat Output | 756 BTU Average - 2124 BTU Maximum |
| Operating Humidity | 10-90% RH |
Signal & Cabling
| Rear Serviceable | No |
|---|---|
| Active CATs | 36 |
| Spare CATs | 6 |
| Total CATs | 42 |
Processor
| Processor Model | H2-1xHDMI2.0+4xHDMI1.3-E40 |
|---|---|
| Input Cards | 1xH_1*HDMI2.0, 1xH_4xHDMI |
| Output Cards | 2xH_20xRJ45 |
| Processor Dimensions | 482.6 x 88.1 x 529.8 |
| Rack Units | 2U |
| HDMI 2.0 Inputs | 1 |
| HDMI 1.3 Inputs | 4 |
| Maximum Bit Depth | 10-bit |
| Maximum Input Resolution | 4096 x 2160 |
| HDR | Yes |
| Processor Power | 210W |
| Processor Operating Temperature | 0 deg C to 45 deg C |
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
