Hover the image for the second viewTap the image for the second view
Lunar Walls LP7050409S
Equipment Sales & Professional Installation
MPN: LP7050409S
130" screen
- 130" Lunar Phase 7680
- 1,000 nits calibrated brightness
- 0.9mm Pixel Pitch
- Cinemascope 2.22:1 Aspect Ratio
- Cool Core™ Flip-Chip COB MicroLED
- Dark Phosphor™
- Factory-mapped 22-bit+ processing
Specifications
Overview
| Model | LP7050409S |
|---|---|
| Product | Phase 7680 0.9 130 5x4 |
| Technology | Flip-Chip COB |
| Cabinet Array | 5 x 4 |
Display
| Resolution | 3,200 x 1,440 |
|---|---|
| Total Pixels | 4,608,000 |
| Brightness | 1000 nits calibrated |
| Contrast Ratio | 10,000:1 |
| Color Uniformity | 97% |
| Viewing Angle | 170 deg H/V |
| Maximum Frame Rate | 60 Hz |
| Panel Refresh Rate | 7,680 Hz |
| Maximum Bit Rate | 10 bit |
Physical
| Viewing Area | 118.11" W x 53.15" H |
|---|---|
| Viewing Diagonal | 129.52" |
| Overall Width | 118.29" |
| Overall Height | 53.33" |
| Overall Depth | 39.5 mm |
| Weight | 176.4 lb |
Power & Environment
| Input Power | 100-240V~, 50/60Hz, 4.0A |
|---|---|
| Power Consumption | 1100W Average - 2000W Maximum |
| 20A Circuits | 2 |
| 15A Circuits | 2 |
| Heat Output | 420 BTU Average - 1180 BTU Maximum |
| Operating Humidity | 10-90% RH |
Signal & Cabling
| Rear Serviceable | No |
|---|---|
| Active CATs | 20 |
| Spare CATs | 3 |
| Total CATs | 23 |
Processor
| Processor Model | H2-1xHDMI2.0+4xHDMI1.3-E20 |
|---|---|
| Input Cards | 1xH_1*HDMI2.0, 1xH_4xHDMI |
| Output Cards | 2xH_20xRJ45 |
| Processor Dimensions | 482.6 x 88.1 x 529.8 |
| Rack Units | 2U |
| HDMI 2.0 Inputs | 1 |
| HDMI 1.3 Inputs | 4 |
| Maximum Bit Depth | 10-bit |
| Maximum Input Resolution | 4096 x 2160 |
| HDR | Yes |
| Processor Power | 210W |
| Processor Operating Temperature | 0 deg C to 45 deg C |
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
