
Yamaha Unified Communications Yamaha YVC-1000 Communications Microphone and Speaker System
Equipment Sales & Professional Installation
MPN: YAMAHA-UC-10YVC1000NA
- Multiple connection options via Bluetooth® and USB
- Excellent Scalability: Daisy chains up to 5 microphones and supports 2 external speakers
- High Quality Audio Technology with Human Voice Activity Detection (HVAD) to minimize background noise during calls
- One-Button Autotuning: Analyzes room environment and automatically tunes acoustic settings to the optimal level
- Maximum Volume: 95dB at 0.5 m (1.6 ft)
- Frequency Response: 100 to 20,000 Hz
- Signal Processing on board
Specifications
General
| Power Consumption (Max) | 20 W (one connected microphone) 35 W (five connected microphones) |
|---|---|
| Radio Interference Standard | FCC (Part 15B) Class A, ICES-003 |
| Operating Environment | Temperature: 0 to 40°C (32 to 104°F) Humidity: 20 to 85% (no condensation) |
| Power Source | 120 V (60 Hz) |
| Supported OS | OS: 32-bit or 64-bit Windows 10 32-bit or 64-bit Windows 8.1 32-bit or 64-bit Windows 8 32-bit or 64-bit Windows 7 Mac OS X 10.11, Mac OS X 10.10 Mac OS X 10.9, Mac OS X 10.8 USB: USB 2.0 or later |
| Bluetooth | Bluetooth specification version: 2.1 + EDR Supported profile: HFP (1.6), A2DP Supported Codec: SBC, mSBC Wireless output: Class 2 Maximum communication distance: 10 m (32.8 ft) |
| NFC | Compatible devices: NFC-compatible Android devices, versions 4.1, 4.2, 4.3 and 4.4 |
| Voice Guidance | English, Japanese, Chinese, Korean, French, Spanish, German |
Audio
| Microphone Unit | Unidirectional x 3 |
|---|---|
| Speaker Unit | Full-range x 1 |
| Maximum Volume | 95 dB (0.5 m (1.6 ft)) |
| Frequency Bandwidth | For sound pickup: 100 to 20,000 Hz For playback: 100 to 20,000 Hz |
| Signal Processing | Adaptive echo canceller Noise reduction Automatic tracking Automatic gain control Automatic room EQ Dereverberation Automatic audio tuning |
| Accessories | Power cable (3 m (9.8 ft)) USB cable (5 m (16.4 ft)) microphone cable (5 m (16.4 ft)) Quick Start Guide |
Dimensions (H x W x D)
| Control Unit | 3.74" (95 mm) x 13.1" (332 mm) x 6.38" (162 mm) |
|---|---|
| Microphone | 1.42" (36 mm) x 5.35" (136 mm) x 5.35" (136 mm) |
Weight
| Control Unit | 4 lbs (1.8 kg) |
|---|---|
| Microphone | 0.9 lbs (0.4 kg) |
Documents
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
